Product Details:
Admit Between Centre | 1024 mm |
Length Of Bed | 2140 mm |
Height Of Centre | 254 mm |
Swing Over Bed | 435 mm |
Swing Over Cross Slide | 285 mm |
Movement Of Cross Slide | 225 mm |
Bed Type | 2V&2 Flat |
Bed Width | 325 mm |
Length Of Gap In Bed | 150 mm |
Length Of Bed In Of Face Plate | 200 mm |
Spindle Nose Thread | 6T.P.I. 76.2 |
Taper Bore In Spindle Sleeve | MT-4 |
Tail Stock Ram | 56 mm |
Tail Stock Spindle Taper | MT-4 |
Ram Travel | 175 mm |
Compound Travel | 125 mm |
Tool Slank Section | 25x25 mm |
No Of Speeds | 8 |
Range | 50x625 mm |
Diameter Of Screw | 38x4 T.P.I |
Main Motor | 3 H.P. |
Floor Space | 2150-950 mm |
Brand | Arjun |
Backed ourselves with sound amenities and talented personnel, we have emerged as one of the leading manufacturer and supplier of premium quality Heavy Duty Lathe Machine. Our offered machine finds applications in several engineering industries for metal spinning and wood turning applications. This machine is well-manufactured by our adroit professionals with the quality approved components and contemporary technology. Being a quality client centric firm.
Features:
Price Range: 1,00,000-3,00,000
Additional Information:
Product Details:
Layout | Horizontal |
Max Swing Over Bed | 250-500 mm |
Max Spindle Speed | 1000-2000 rpm |
Max Turning Diameter | 500-1000 mm |
Automation Grade | Semi-Automatic |
Power Source | Electric |
Voltage (V) | 440 V |
Weight (kg) | 1250 kg |
Swing Over Cross Slide (mm) | 435 mm |
Spindle Bore | 52 mm |
Swing In Gap | 720 mm |
Chuck Diameter | 500 mm |
Admit Between Centre | 1000 mm |
Brand | Arjun |
Product Details:
Lathe Machine Type | Floor Lathe |
Max Swing Over Bed | 500-750 mm |
Max Spindle Speed | 500-1000 rpm |
Max Turning Diameter | 500-1000 mm |
Brand | Arjun |
Spindle Bore | 105 mm |
Weight | 1960 kg |
Chuck Diameter | 500 mm |
Tailstock Sleeve Diameter | 56 mm |
Spindle Hole | 80 mm |
Power | 3 HP |
Product Details:
Swing In Gap | 720 mm |
Admit Between Centre | 1024 mm |
Length Of Bed | 2140 mm |
Spindle Nose Thread | 6T.P.I. 76.2 |
Taper Bore In Spindle Sleeve | MT-5 |
Spindle Bore | 52 mm |
Tail Stock Ram | 56 mm |
Tail Stock Spindle Taper | MT-4 |
Ram Travel | 175 mm |
Compound Travel | 125 mm |
Tool Slank Section | 25x25 mm |
No Of Speeds | 8 |
Range | 45-1200 mm |
Height Of Centre | 254 mm |
Diameter Of Screw | 38x4 T.P.I |
Main Motor | 3 H.P. |
Floor Space | 2150-950 mm |
Brand | Arjun |
Swing Over Bed | 435 mm |
Swing Over Cross Slide | 285 mm |
Movement Of Cross Slide | 225 mm |
Bed Type | 2V&2 Flat |
Bed Width | 325 mm |
Length Of Gap In Bed | 150 mm |
Additional Information:
Product Details:
Model Name/Number | AAH-1 |
Length Of Bed | 2140(7') |
Bed Type | 2V&2 Flat |
Spindle Nose Thread | 6T.P.I. 75 |
Tail Stock Ram | 56 mm |
Compound Travel | 125 |
No. Of Speeds | 8 |