Product Details:
| Minimum Order Quantity | 1 Unit |
| Spindle Bore | 40 mm |
| Machine Type | Belt Driven Lathe Machine |
| Length Of Bed | 1370 mm |
| Swing In Gap | 500 mm |
| Brand | Arjun |
| Weight | 425 kg |
| Country of Origin | Made in India |
| Bed Width | 238 mm |
| Swing Over Bed | 325 mm |
| Admit Between Centre | 650 mm |
| Bed Type | 2V & 2 Flat |
| Length Of Gap In Bed | 110 mm |
| Length Of Bed In Of Face Plate | 125 mm |
| Spindle Nose Thread | 8 TPI 60 mm |
| Taper Bore In Spindle Sleeve | MT-3 |
| Tail Stock Ram | 38.1 |
| Tail Stock Spindle Taper | MT-3 |
| Ram Travel | 115 mm |
| Compound Travel | 120 mm |
| Tool Slank Section | 20 x 20 mm |
| No Of Speeds | 8 |
| Range | 35-625 mm |
| Diameter Of Screw | 25.4 mm x 4TPI |
| Main Motor | 1 H.P, 440 V |
| Floor Space | 1650 x 840 mm |
| Height of Centre | 165 mm |
| Swing Over Cross Slide | 180 mm |
| Movement Of Cross Slide | 200 mm |
Additional Information:
Product Details:
| Spindle Bore | 38 mm |
| Machine Type | Belt Driven Lathe Machine |
| Height of Centre | 165 mm |
| Country of Origin | Made in India |
| Bed Width | 241 mm |
| Swing Over Bed | 325 mm |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Spindle Bore | 40 mm |
| Length Of Bed | 1370mm |
| Swing In Gap | 500 mm |
| Brand | Arjun |
| Weight | 415 kg Approximate |
| Bed Width | 238 mm |
| Swing Over Bed | 325 mm |
| Main Motor | 1H.P/440V |
| Floor Space | 1880 x 840 mm |
| Admit Between Centre | 650mm |
| Bed Type | 2V & 2 Flat |
| Length Of Gap In Bed | 110 mm |
| Length Of Bed In Of Face Plate | 125 mm |
| Spindle Nose Thread | 8 TPI 60mm |
| Taper Bore In Spindle Sleeve | MT-3 |
| Tail Stock Ram | 38.1 mm |
| Tail Stock Spindle Taper | MT-3 |
| Ram Travel | 115 mm |
| Compound Travel | 120 mm |
| Tool Slank Section | 20 x 20 mm |
| No Of Speeds | 8 |
| Range | 35-625 mm |
| Diameter Of Screw | 25.4mm x 4TPI |
| Metric | 19/0.50 to 8mm |
| Inch | 23/4 to 40 TPI |
| Height of Centre | 165 mm |
| Swing Over Cross Slide | 180 mm |
| Movement Of Cross Slide | 200 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bed Length | 6 Feet |
| Max Swing Over Bed | 500 mm |
| Height of Centre | 215 mm |
| Spindle Bore | 50 mm |
| Machine Type | All Geared Head Lathe Machine |
| Bed Width | 11 inch |
| Swing Over Bed | 500 mm |
| Distance Between Centre | 1000mm |
| Number of Spindle Speeds | 8 |
| Swing Over Cross Slide | 400 |
| Maximum Swing in Gap | 600 |
| Spindle Speed Range | 40 to 1100 |
Additional Information:
Product Details:
| Bed Length | 6 Feet |
| Height of Centre | 165 mm |
| Spindle Bore | 40 mm |
| Machine Type | Belt Driven Lathe Machine |
| Swing Over Bed | 220mm |
6 feet medium
Product Details:
| Minimum Order Quantity | 1 Piece |
| Height of Centre | 165 mm |
| Spindle Bore | 38 mm |
| Machine Type | All Geared Head Lathe Machine |
| Main Motor | 1H.P/440V |
| Length Of Bed | 1830(6") |
| Bed Type | 2V & 2 Flat |
| Spindle Nose Thread | 8TPI 60mm |
| Tail Stock Ram | 38.1 |
| Compound Travel | 120 |
| Capacity | AAL-1 |
We are recognized as the foremost Manufacturer and Supplier of a supreme quality range of Lathe Machine, Knife Grinding Lathe Machine, Light Duty Lathe Machine, etc. These machines are designed as per international quality standards by our experts
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bed Length | 750 mm |
| Spindle Bore | 40 mm |
| Spindle Speed | 40-1200 rpm |
| Machine Voltage | 415 V |
| Length Of Bed | 1370 mm |
| Height of Centre | 165 mm |
| Phase | Three Phase |
| Usage | Job Work, Training, Workshop, Hobby |
| Coolant System | With Coolant |
| Swing In Gap | 500 mm |
| Brand | Arjun |
| Weight | 430 kg |
| Swing Over Bed | 325 mm |
| Bed Type | 2V & 2 Flat |
| Taper Bore In Spindle Sleeve | MT-3 |
| Tail Stock Ram | 38.1 |
| Tail Stock Spindle Taper | MT-3 |
| Ram Travel | 115 mm |
| Compound Travel | 120 mm |
| Tool Slank Section | 20 x 20 mm |
| No Of Speeds | 8 |
| Range | 40/1200 mm |
| Diameter Of Screw | 25.4mm x 4TPI |
| Metric | 19/0.50 to 8mm |
| Swing Over Cross Slide | 180 mm |
| Main Motor | 1H.P/440 V |
| Floor Space | 1650 x 840 mm |
| Movement Of Cross Slide | 200 mm |
| Admit Between Centre | 650 mm |
| Bed Width | 238 mm |
| Length Of Gap In Bed | 110 mm |
| Length Of Bed In Of Face Plate | 125 mm |
| Spindle Nose Thread | 8 TPI 60 mm |
We are Offering 4.6 Light Duty All Gear Lathe Machine.
You can customise as per your requirement as we have root experience aince 1975.