Product Details:
Minimum Order Quantity | 1 Unit |
Length Of Bed | 1370mm |
Height of Centre | 165 mm |
Spindle Bore | 40 mm |
Swing In Gap | 500 mm |
Brand | Arjun |
Weight | 415 kg Approximate |
Swing Over Bed | 325 mm |
Swing Over Cross Slide | 180 mm |
Movement Of Cross Slide | 200 mm |
Admit Between Centre | 650mm |
Bed Type | 2V & 2 Flat |
Bed Width | 238 mm |
Length Of Gap In Bed | 110 mm |
Length Of Bed In Of Face Plate | 125 mm |
Spindle Nose Thread | 8 TPI 60mm |
Taper Bore In Spindle Sleeve | MT-3 |
Tail Stock Ram | 38.1 mm |
Tail Stock Spindle Taper | MT-3 |
Ram Travel | 115 mm |
Compound Travel | 120 mm |
Tool Slank Section | 20 x 20 mm |
No Of Speeds | 8 |
Range | 35-625 mm |
Diameter Of Screw | 25.4mm x 4TPI |
Metric | 19/0.50 to 8mm |
Inch | 23/4 to 40 TPI |
Main Motor | 1H.P/440V |
Floor Space | 1880 x 840 mm |
We are recognized as the foremost Manufacturer and Supplier of a supreme quality range of Lathe Machine, Knife Grinding Lathe Machine, Light Duty Lathe Machine, etc. These machines are designed as per international quality standards by our experts
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Length Of Bed | 1370 mm |
Height of Centre | 165 mm |
Swing In Gap | 500 mm |
Brand | Arjun |
Weight | 425 kg |
Swing Over Bed | 325 mm |
Swing Over Cross Slide | 180 mm |
Movement Of Cross Slide | 200 mm |
Admit Between Centre | 650 mm |
Bed Type | 2V & 2 Flat |
Bed Width | 238 mm |
Length Of Gap In Bed | 110 mm |
Length Of Bed In Of Face Plate | 125 mm |
Spindle Nose Thread | 8 TPI 60 mm |
Taper Bore In Spindle Sleeve | MT-3 |
Tail Stock Ram | 38.1 |
Tail Stock Spindle Taper | MT-3 |
Ram Travel | 115 mm |
Compound Travel | 120 mm |
Tool Slank Section | 20 x 20 mm |
No Of Speeds | 8 |
Range | 35-625 mm |
Diameter Of Screw | 25.4 mm x 4TPI |
Main Motor | 1 H.P, 440 V |
Floor Space | 1650 x 840 mm |
We are a noteworthy organization in this domain, occupied by providing the pristine quality range of Light Duty Industrial Lathe Machine. The machine provided by us is manufactured with the finest quality components as well as advanced technology under the guidance of our skilled professionals. Our offered machine is available in numerous technical specifications and extensively used in various industries. To deliver a hassle-free range at client s end, this machine is inspected against various quality parameters by our quality controllers.
Features:
Highly efficient
Optimum functionality
Easy installation
Additional Information:
Product Details:
Bed Length | 6 Feet |
Height of Centre | 215 mm |
Spindle Bore | 50 mm |
Machine Type | All Geared Head Lathe Machine |
Product Details:
Length Of Bed | 1370 mm |
Height of Centre | 165 mm |
Spindle Bore | 40 mm |
Swing In Gap | 500 mm |
Brand | Arjun |
Weight | 430 kg |
Swing Over Bed | 325 mm |
Taper Bore In Spindle Sleeve | MT-3 |
Tail Stock Ram | 38.1 |
Tail Stock Spindle Taper | MT-3 |
Ram Travel | 115 mm |
Compound Travel | 120 mm |
Tool Slank Section | 20 x 20 mm |
No Of Speeds | 8 |
Range | 40/1200 mm |
Diameter Of Screw | 25.4mm x 4TPI |
Metric | 19/0.50 to 8mm |
Swing Over Cross Slide | 180 mm |
Main Motor | 1H.P/440 V |
Floor Space | 1650 x 840 mm |
Movement Of Cross Slide | 200 mm |
Admit Between Centre | 650 mm |
Bed Type | 2V & 2 Flat |
Bed Width | 238 mm |
Length Of Gap In Bed | 110 mm |
Length Of Bed In Of Face Plate | 125 mm |
Spindle Nose Thread | 8 TPI 60 mm |
We are Offering 4.6 Light Duty All Gear Lathe Machine.
Product Details:
Length Of Bed | 1830(6") |
Bed Type | 2V & 2 Flat |
Spindle Nose Thread | 8TPI 60mm |
Tail Stock Ram | 38.1 |
Compound Travel | 120 |
Main Motor | 1H.P/440V |
Capacity | AAL-1 |
We are recognized as the foremost Manufacturer and Supplier of a supreme quality range of Lathe Machine, Knife Grinding Lathe Machine, Light Duty Lathe Machine, etc. These machines are designed as per international quality standards by our experts
Product Details:
Bed Length | 6 Feet |
Height of Centre | 165 mm |
Spindle Bore | 40 mm |
Machine Type | Belt Driven Lathe Machine |
Swing Over Bed | 220mm |
Product Details:
Spindle Bore | 38 mm |
Length Of Bed | 1470 mm |
Height of Centre | 165 mm |
Brand | Arjun |
Weight | 400 kg |
Swing Over Bed | 325 mm |
Swing Over Cross Slide | 225 mm |
Bed Width | 241 mm |
Compound Travel | 110 mm |
Tool Slank Section | 19x 19 mm |
No Of Speeds | 8 |
Range | 40-550 mm |
Diameter Of Screw | 25,4 mm x 4 TPI |
Main Motor | 1H.P, 440 V |
Floor Space | 1600 x 570 mm |
Length Of Bed-1370(4.6”)
Height Of Centre-165
Swing Over Bed-325
Swing Over Cross Slide-180
Movement Of Cross Slide-200
Swing In Gap-500
Admit Between Centre-650
Bed
Bed Type-2V & 2 Flat
Bed Width-238
Length Of Gap In Bed-110
Length Of Bed In Of Face Plate-125
Main Spindle
Spindle Nose Thread-8 TPI 60mm
Taper Bore In Spindle Sleeve-MT 3
Spindle Bore-40
Tail Stock
Tail Stock Ram-38.1
Tail Stock Spindle Taper-MT 3
Ram Travel-115
Compound Slide
Compound Travel-120
Tool Slank Section-20 x 20
Speeds
No. Of Speeds-8
Range-35-825
Thread/No. Range
Diameter Of Screw-25.4mm x 4TPI
Metric-19/0.50 to 8mm
Inch-23/4 to 40 TPI
Electricals
Main Motor-1H.P/440V
Weight (Approximate)-405 kg
Floor Space-1650 x 840